Temperature in the Upper Mustang varies by season:
| Month | Day Temperature | Night Temperature |
| March-May | 14°C – 20 °C | -7 – -1 °C |
| June-August | 20°C – 30 °C | -2°C -0 °C |
| September-November | 12 °C – 20 °C | -7°C – -2 °C |
| December-February | 0 °C-5 °C | -20 –25 °C |
Temperature in the Upper Mustang varies by season:
| Month | Day Temperature | Night Temperature |
| March-May | 14°C – 20 °C | -7 – -1 °C |
| June-August | 20°C – 30 °C | -2°C -0 °C |
| September-November | 12 °C – 20 °C | -7°C – -2 °C |
| December-February | 0 °C-5 °C | -20 –25 °C |
Adventure Travel Trade Association
Nepal Sactuary Treks - Day Trip
Government Of Nepal
Nepal Tourism Board
Pacific Asia Travel Association
Nepal Mountaineering Association
Nepal Association of Travel and Tour Agents
Great Himalayan Trail