| Month | Max Temperature (°C) | Min Temperature (°C) |
| March | 4 | -8 |
| April | 8 | -4 |
| May | 14 | 0 |
| June | 16 | 3 |
| July | 18 | 6 |
| August | 19 | 7 |
| September | 20 | 0 |
| October | 16 | -6 |
| November | 11 | -10 |
| December | 9.3 | -14 |
| January | 7 | -19 |
| February | 6 | -20 |
| Month | Max Temperature (°C) | Min Temperature (°C) |
| March | 4 | -8 |
| April | 8 | -4 |
| May | 14 | 0 |
| June | 16 | 3 |
| July | 18 | 6 |
| August | 19 | 7 |
| September | 20 | 0 |
| October | 16 | -6 |
| November | 11 | -10 |
| December | 9.3 | -14 |
| January | 7 | -19 |
| February | 6 | -20 |
Adventure Travel Trade Association
Nepal Sactuary Treks - Day Trip
Government Of Nepal
Nepal Tourism Board
Pacific Asia Travel Association
Nepal Mountaineering Association
Nepal Association of Travel and Tour Agents
Great Himalayan Trail